Most Recent San Gabriel Homes For Sale
| View All San Gabriel Homes For Sale | ||
|
7010 Vera Ter, San Gabriel, CA 91775 | $945,000 4 beds 3 baths |
|
6439 Sultana Ave, San Gabriel, CA 91775 | $525,000 3 beds 2 baths |
|
Property, San Gabriel, CA 91776 | $275,000 2 beds 3 baths |
Real Estate Resources |
San Gabriel Apartments
There are 695 apartments found in and near the San Gabriel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings